Women’s Size Chart

APPAREL

SIZE DENIM BUST WAIST HIPS
XXS 00P   77.5cm 58.5cm 85cm 30.5 inches 23 inches 33.5 inches
XS 00 24 80cm 60cm 87.5cm 31.5 inches 24 inches 34.5 inches
0 25 82.5cm 63.5cm 90cm 32.5 inches 25 inches 35.5 inches
S 2 26 85cm 66cm 92.5cm 33.5 inches 26 inches 36.5 inches
4 27 87.5cm 68.5cm 95cm 34.5 inches 27 inches 37.5 inches
M 6 28 90cm 71cm 98cm 35.5 inches 28 inches 38.5 inches
8 29 92.5cm 72.5cm 100.5cm 36.5 inches 29 inches 39.5 inches
L 10 30 96.5cm 73.5cm 104cm 38 inches 30.5 inches 41 inches
12 31 100.5cm 81cm 108cm 39.5 inches 32 inches 42.5 inches
14 32 104.5cm 85cm 112cm 41 inches 33.5 inches 44 inches
XL     108.5cm 89cm 116cm 42.5 inches 35 inches 45.5 inches

MEASURING GUIDE

Finding the Right Size

Use a fabric tape measure to find your measurements, then follow our guidelines to make sure you’re ordering the right size.

Bust

Wrap the measuring tape around the fullest part of your bust, including your shoulder blades, then drop your arms to your sides to measure.

Waist

Measure around your natural waist, keeping the tape comfortably loose.

Hips

Stand with your heels together and measure around the fullest part of your hips.